| SUMMER 2011 |
Apartment 1 | Apartment 2 | Apartment 3 |
| Off-season: until 25.06.11 | € 40,00 | € 40,00 | € 40,00 |
| Mid-season: 26.06.11 - 16.07.11 | € 40,00 | € 40,00 | € 40,00 |
| Peak-season: 17.07.11 - 27.08.11 | € 50,00 | € 50,00 | € 50,00 |
| Mid-season: 28.08.11 - 01.10.11 | € 40,00 | € 40,00 | € 40,00 |
| Off-season: from 02.10.11 - 02.12.11 | € 40,00 | € 40,00 | € 40,00 |
| WINTER 2011/12 |
Apartment 1 | Apartment 2 | Apartment 3 |
| Off-season: 03.12.11 - 23.12.11 | € 40,00 | € 40,00 | € 40,00 |
| Peak-season: 24.12.11 - 08.01.12 | € 50,00 | € 50,00 | € 50,00 |
| Mid-season: 09.01.12 - 17.02.12 | € 42,00 | € 42,00 | € 42,00 |
| Peak-season: 18.02.12 - 25.02.12 | € 50,00 | € 50,00 | € 50,00 |
| Mid-season: from 26.02.12 - 10.04.12 | € 42,00 | € 42,00 | € 42,00 |
Prices for each additional occupant:
Important facts:
Includes the following:
|
|
Ahrntal valley discount pass:
(Summer & winter card are not included)
Do you need additional information?