Price List
Rates given are based on double occupancy per day.
Apartment Klausberg
| 54 m²
for2-6persons
Dates | Daily rate | |||
---|---|---|---|---|
|
70,00€ | |||
|
bis zu /fino a 4 Personen 120,00€ | |||
|
70,00€ | |||
|
65,00€ | |||
|
70,00€ | |||
|
bis zu /fino a 4 Personen 120,00€ | |||
|
70,00€ | |||
|
bis zu /fino a 4 Personen 120,00€ | |||
|
70,00€ |
Apartment Durreck
| 52 m²
for2-6persons
Dates | Daily rate | |||
---|---|---|---|---|
|
70,00€ | |||
|
bis zu /fino a 4 Personen 120,00€ | |||
|
70,00€ | |||
|
65,00€ | |||
|
70,00€ | |||
|
bis zu / fina a 4 Personen 120,00€ | |||
|
70,00€ | |||
|
bis zu /fino a 4 Personen 120,00€ | |||
|
70,00€ |
Apartment Wollbach
| 82 m²
for2-9persons
Dates | Daily rate | |||
---|---|---|---|---|
|
80,00€ | |||
|
bis zu /fino a 4 Personen 180,00€ | |||
|
80,00€ | |||
|
70,00€ | |||
|
80,00€ | |||
|
bis zu / fino a 6 Personen 180,00 € | |||
|
80,00€ | |||
|
bis zu / fino a 6 Personen 180,00€ | |||
|
80,00€ |
- Price for each additional person:
- Off-season: €15.00
- Peak season: €20.00
- Kids under 2 years stay free
- Check-in begins at 1 p.m., check-out ends at 9:30 a.m.
- Starting 1 January 2022, the spa tax of €1.75 per person per night will be applied. Children under 14 years of age are exempt from the spa tax.
- A stay of less than three days will be subject to the peak season price.
- During the peak season, we will charge the respective maximum price for four people in Apartement 1 and 2. For 6 persons in Apartement 3.
- Price for cats and dogs is 20,00 per day.
- Included in the price is:
- Gas, heating, electricity
- Satellite TV and radio
- Final cleaning after departure
- Parking space
- Use of ski room and ski boot dryer
- Internet use
- Bread service